<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Debate from the deep south</title>
	<atom:link href="http://www.southsouthwest.com.au/blog/debate-from-the-dirty-south/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southsouthwest.com.au/blog/debate-from-the-dirty-south/</link>
	<description>A way for us to communicate</description>
	<lastBuildDate>Thu, 15 Jul 2010 03:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carol Martyn</title>
		<link>http://www.southsouthwest.com.au/blog/debate-from-the-dirty-south/comment-page-1/#comment-1733</link>
		<dc:creator>Carol Martyn</dc:creator>
		<pubDate>Thu, 15 Apr 2010 09:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.southsouthwest.com.au/blog/?p=596#comment-1733</guid>
		<description>I live in Melbourne and have never visited Tasmania, but I have a very positive impression and can&#039;t wait to visit in the not too distant future.  I prefer the middle option of the stylised v shaped state (with the lines) which to me represents a fresh, forward thinking, modernised State, blending in to the contemporary look and feel of the rest of the States.   Going with an image of a Tasmanian Deveil seems to me too limited, stodgy, stuck in its past and trading only off Tassie&#039;s considerable natural attractions.   If Tasmania wants to join other progressive mainland States, and join the 21st century, it has to put forward an image that it perceives that&#039;s its future direction.</description>
		<content:encoded><![CDATA[<p>I live in Melbourne and have never visited Tasmania, but I have a very positive impression and can&#8217;t wait to visit in the not too distant future.  I prefer the middle option of the stylised v shaped state (with the lines) which to me represents a fresh, forward thinking, modernised State, blending in to the contemporary look and feel of the rest of the States.   Going with an image of a Tasmanian Deveil seems to me too limited, stodgy, stuck in its past and trading only off Tassie&#8217;s considerable natural attractions.   If Tasmania wants to join other progressive mainland States, and join the 21st century, it has to put forward an image that it perceives that&#8217;s its future direction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
